
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSOCIATE IN SCIENCE in HONDA AUTOMOTIVE TECHNOLOGY | ||||
|---|---|---|---|---|
| FIRST YEAR | ||||
| FALL SEMESTER | CL | LAB | CR | |
| HATN106 | Honda Engines & Measurement Systems | 2 | 3 | 3 |
| HATN121 | Honda Service and Maintenance* | 2 | 4 | 4 |
| HATN113 | Honda Electricity and Wiring | 2 | 3 | 3 |
| ENGN101 | College Composition | 4 | 0 | 4 |
| MTHN099 | Algebra I** | 3 | 0 | 3 |
| BCPN101 | Computer Technology and Applications | 2 | 2 | 3 |
| LEXN101 | First Year Experience | 1 | 0 | 1 |
| 18 | ||||
| SPRING SEMESTER | CL | LAB | CR | |
| HATN114 | Honda Suspension & Steering | 2 | 4 | 4 |
| HATN115 | Honda Advanced Electrical and Electronic Systems | 2 | 3 | 3 |
| HATN122 | Honda Brakes and Stability Systems | 2 | 4 | 4 |
| HATN190 | Honda Dealer Internship: A Capstone Experience I*** | 0 | 8 | 2 |
| General Education: Group A Elective | 3 | 0 | 3 | |
| MTHN103 | Topics in Applied College Math - OR - | 3 | 0 | 3 |
| General Education: Group E Elective | 4 | 0 | 4 | |
| 17/20 | ||||
| SUMMER SEMESTER | CL | LAB | CR | |
| HATN195 | Honda Dealer Internship: Capstone Experience II**** | 0 | 24 | 6 |
| 6 | ||||
| SECOND YEAR | ||||
| FALL SEMESTER | ||||
| HATN210 | Honda Engine Performance I | 2 | 3 | 3 |
| HATN226 | Honda Manual Drive Lines | 2 | 3 | 3 |
| HATN227 | Honda Automatic Transmissions | 2 | 3 | 3 |
| HATN191 | Honda Dealer Internship: A Capstone Experience III*** | 0 | 8 | 2 |
| SCIN150 | Physical Science I | 3 | 2 | 4 |
| General Education: Group D Elective | 3 | 0 | 3 | |
| 16/18 | ||||
| SPRING SEMESTER | ||||
| HATN215 | Honda Engine Performance II | 2 | 3 | 3 |
| HATN228 | Honda Engine Repair | 2 | 4 | 4 |
| HATN221 | Honda Heating & AC Systems | 2 | 3 | 3 |
| HATN192 | Honda Dealer Internship: A Capstone Experience IV*** | 0 | 8 | 2 |
| General Education: Group F or G Elective | 3 | 0 | 3 | |
| General Education: Group C Elective | 3 | 0 | 3 | |
| 16/18 | ||||
| Total 74 credits | ||||
| *A student must earn a "C" or better in order to progress in this program. | ||||
| **This course may be waived by Accuplacer Test score or by Math Department placement exam. These credits do not count toward degree requirements. | ||||
| ***A minimum of six internship credit hours must be earned in order to graduate. | ||||
| ****Required if not earning credits in HATN190, HATN191 or HATN192 credits based on a 15 week semester. | ||||
| To qualify for a Honda Dealership placement, a student must successfully complete all program course work leading to each of the internship courses. | ||||
| Program Outcomes | ||||
Nashua Community College Honda PACT Contact Information
Dan Jones
505 Amherst Street, Nashua, NH 03063
Phone: (603) 882-6923 x1470
E-mail:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Housing Options:
Nashua Community College does not have residential housing available on-campus. However, the Admissions Office maintains a list of apartments/rental units in the greater Nashua area. To attain access to the list, please e-mail Karen Lavoie at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
.