
The Liberal Arts Degree with a Mathematics Concentration has been developed to provide the first two years of preparation for a student wishing to complete a bachelor degree with a major in mathematics or mathematics education.
In addition, the Mathematics Concentration provides a strong foundation for a students who wish to transfer to a four-year institution to study engineering, physics, or related fields.
Calculus-based Physics I and Calculus-based Physics II are recommended as laboratory science courses to meet General Education requirements at Nashua Community College.
Students enrolled in the Mathematics Concentration will be expected to purchase Computer Algebra Software (currently the College uses Mathematica) for use in courses above Calculus II. The cost of this software is approximately $150.
| ASSOCIATE IN ARTS IN LIBERAL ARTS: MATH CONCENTRATION | ||||
|---|---|---|---|---|
| FIRST YEAR | ||||
| FALL SEMESTER | CL | LAB | CR | |
| MTHN210 | Calculus I | 4 | 0 | 4 |
| ENGN101 | College Composition | 4 | 0 | 4 |
| General Education: Group B Elective* | 3 | 2 | 4 | |
| BCPN101 | Computer Technology and Applications | 2 | 2 | 3 |
| LEXN101 | First Year Experience | 1 | 0 | 1 |
| 16 | ||||
| SPRING SEMESTER | CL | LAB | CR | |
| MTHN211 | Calculus II | 4 | 0 | 4 |
| General Education: Group A Elective | 3 | 0 | 3 | |
| General Education: Group B Elective* | 3 | 2 | 4 | |
| MTHN215 | Linear Algebra | 4 | 0 | 4 |
| 15 | ||||
| SECOND YEAR | ||||
| FALL SEMESTER | CL | LAB | CR | |
| MTHN212 | Calculus III - Multivariate Calculus | 4 | 0 | 4 |
| MTHN220 | Elementary Differential Equations | 4 | 0 | 4 |
| General Education: Group C Elective | 3 | 0 | 3 | |
| General Education: Group F Elective** | 3 | 0 | 3 | |
| General Education: Group F or G Elective*** | 3 | 0 | 3 | |
| 17 | ||||
| SPRING SEMESTER | CL | LAB | CR | |
| MTHN285 | Individual Project in Mathematics: A Capstone Experience | 4 | 0 | 4 |
| General Education: Group D Elective | 3 | 0 | 3 | |
| General Education: Group C or D Elective | 3 | 0 | 3 | |
| General Education: Group F or G Elective*** | 3 | 0 | 3 | |
| XXXXX Open Elective | 3 | |||
| 16 | ||||
| Total 64 Credits | ||||
| * Recommended Lab Science courses are Calculus-Based Physics I and Calculus-Based Physics II. ** Recommended Humanities electives are Introduction to Philosophy, Critical Thinking Skills, or Music Composition. *** Two courses of the same foreign language are recommended. |
||||
Program Outcomes:
In addition, a student graduating with a Concentration in Mathematics is also able to:
1. Demonstrate technical proficiency and effective problem solving ability in completing mathematical processes.
2. Apply mathematical concepts to other disciplines including business, economics, social sciences, and natural sciences.
3. Communicate mathematics effectively in both oral and written formats using appropriate mathematical language.
4. Use appropriate logical reasoning, understand mathematical proof and be capable of justifying results.