Academics at Nashua Community College

Excellent academics, strong occupational training, small class sizes, and dedicated instructors combine to give NCC students a high-quality education at an exceptional value.

We have more than 100 programs and offer about 1,500 credit and non-credit classes each year, providing a wealth of educational opportunities whether you’re pursuing a degree, updating your job skills, or just want to take a class for fun. Our classes are convenient, too, since we offer them seven days a week, at night, and online. Cost reflects in-state tuition fees.

Filter by:

Term

Time / Type

Subject

Now viewing 51 thru 75 of 2295

CRN Course # Course Title CR Dates Days Times Cost
11718 WKS 501 Accuplacer Math Preparation 0 10/29/13 - 12/10/13 T 10:00 am - 12:00 pm $0
11717 WKS 501 Accuplacer Math Preparation 0 10/28/13 - 12/16/13 M 5:30 pm - 7:30 pm $0
11715 WKS 501 Accuplacer Math Preparation 0 9/9/13 - 10/21/13 M 5:30 pm - 7:30 pm $75
11716 WKS 501 Accuplacer Math Preparation 0 9/10/13 - 10/22/13 T 10:00 am - 12:00 pm $75
11718 WKS 501 Accuplacer Math Preparation 0 10/29/13 - 12/10/13 T 10:00 am - 12:00 pm $0
11717 WKS 501 Accuplacer Math Preparation 0 10/28/13 - 12/16/13 M 5:30 pm - 7:30 pm $0
11715 WKS 501 Accuplacer Math Preparation 0 9/9/13 - 10/21/13 M 5:30 pm - 7:30 pm $75
20585 WKS 348 Achieve Balance TakeBack Life 0 4/10/13 - 4/10/13 W 6:00 pm - 8:00 pm $50
20375 CPTN 204 Administering Windows Servers 3 1/22/13 - 5/9/13 R 6:00 pm - 9:30 pm $738
11466 CPTN 204 Administering Windows Servers 3 9/3/13 - 12/16/13 T,R 3:00 pm - 4:50 pm $738
11466 CPTN 204 Administering Windows Servers 3 9/3/13 - 12/16/13 T,R 3:00 pm - 4:50 pm $738
20453 AUTN 115 Adv Electricity & Electronics 0 1/22/13 - 5/9/13 W 1:00 pm - 3:50 pm $0
20454 AUTN 115 Adv Electricity & Electronics 0 1/22/13 - 5/9/13 W 8:00 am - 10:50 am $0
20452 AUTN 115 Adv Electricity & Electronics 3 1/22/13 - 5/9/13 T,R 1:00 pm - 1:50 pm $738
11449 MTTN 231 Adv Machine Tool Proc &Thry I 7 9/3/13 - 12/16/13 M,W,F 8:00 am - 8:50 am $1822
11449 MTTN 231 Adv Machine Tool Proc &Thry I 7 9/3/13 - 12/16/13 M,W,R,F 9:00 am - 11:50 am $1822
11449 MTTN 231 Adv Machine Tool Proc &Thry I 7 9/3/13 - 12/16/13 M,W,R,F 9:00 am - 11:50 am $1822
11449 MTTN 231 Adv Machine Tool Proc &Thry I 7 9/3/13 - 12/16/13 M,W,F 8:00 am - 8:50 am $1822
20446 MTTN 231 Adv Machine Tool Processes IB 4 1/22/13 - 5/9/13 R 5:30 pm - 10:45 pm $1024
20446 MTTN 231 Adv Machine Tool Processes IB 4 1/22/13 - 5/9/13 R 5:30 pm - 6:30 pm $1024
20446 MTTN 231 Adv Machine Tool Processes IB 4 1/22/13 - 5/9/13 R 6:35 pm - 10:45 pm $1024
11444 MTTN 231 Adv MTP & Theory IA 4 9/3/13 - 12/16/13 R 5:15 pm - 11:00 pm $1024
11444 MTTN 231 Adv MTP & Theory IA 4 9/3/13 - 12/16/13 R 5:15 pm - 11:00 pm $1024
20447 MTTN 232 Adv MTP & Thry II: Cap Exp 7 1/22/13 - 5/9/13 M,T,R 1:00 pm - 1:50 pm $1822
20447 MTTN 232 Adv MTP & Thry II: Cap Exp 7 1/22/13 - 5/9/13 M,T,R 2:00 pm - 4:50 pm $1822

Now viewing 51 thru 75 of 2295